| Type | Channel or Entity | Limits transfer | Fees (JD) |
| Registration | Online or Through Agent | – | Without fees |
| Cash-In | Agents | 0.001- 1000 JD | Without fees |
| eFAWATEERcom | 1 JD – 50 JD | eFAWATEERcom fees | |
| 50.001 – 100 JD | eFAWATEERcom fees | ||
| 100.001 – 200 JD | eFAWATEERcom fees | ||
| 200.001 – 100 JD | eFAWATEERcom fees | ||
| Cash-Out | Agents | Less than 20 JD | 0.5 |
| From 20 – 50 JD | 0.75 | ||
| 50.001- 1000 JD | 1 | ||
| Cardless ATM cash withdrawal | 1 – 500 JD | 1 | |
| UWallet MasterCard ATM cash withdrawal | 1-500 JD | 1 | |
| Person to Person Money Transfer | UWallet to UWallet | ||
| Money Transfer | 0.001-1000 JD | Without fees | |
| Uwallet Person to Non-UWallet Person Money Transfer | |||
| 0.001-50 JD | 0.15 | ||
| 50.001 -200 JD | 0.25 | ||
| 200.001 -1000 JD | 0.35 | ||
| Check Wallet Balance | UWallet App | Without Fees | |
| Transactions history | UWallet App | Without fees | |
| eFawateercom Services | UWallet App | Depends on service | eFAWATEERcom fees |
| Merchant Payments | UWallet App and merchant apps | Depends on service | Without fees |
| Payment at Point of Sale and online Transactions | Locally | – | Without fees |
| DCC (Effective 03-12-2024) | Internationally (other currencies) | – | Without fees 2.5% Markup Fees Currency conversion rate applies |
| Internationally in local currency (JOD) | – | Without fees | |
| NAF or governmental transfers except for monthly aid, deducted from the transfer amount | National Aid Fund / Governmental Entities | Maximum 2000JD | 0.5 |
| Dormant account | UWallet app | — | 2 JD monthly |
| Request a loan | UWallet app | — | 3 JD per request |
| Card Issuance Fees | Virtual Gold Gold Standard Bracelet World | — | 2 JOD 5 JOD 10 JOD 45 JOD |
